ASUS Zenbook 14 UX3405CA-OLED1676WZ, Ultra 5-225H, 14.0˝ 1920x1200 WUXGA/Touch, UMA, 16GB, SSD 512GB, W11H, bez AC adap
| Kód tovaru: | 2750987 |
|---|---|
| Výrobca: | Asus |
| PN kód: | UX3405CA-OLED1676WZ |
| EAN kód: | 4711636602655 |
| Záruka: | 24 mesiacov |
| Dostupnosť: | skladom (12) |
924,12€ +
751,32€ bez DPH
K tomuto tovaru získate darček!
ASUS - Perfektná záruka poskytuje dodatočnú ochranu Vášho ASUS zariadenia pred nehodami. Zaregistrujte svoje zariadenie do 90 dní od kúpy.
https://www.asus.com/sk/event/perfectwarranty/
| Part No | 90NB14W3-M02DK0 |
| Sales Model Name | UX3405CA-OLED1676WZ |
| EAN Code | 4711636602655 |
| UPC Code | 199291602656 |
| WEEE | 1.02 |
| BASE UNIT | VSNB14W3-BU4101 |
| Marketing Name | ASUS Zenbook 14 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Aluminum |
| LCD cover-color | Ponder Blue |
| Top case-material | Aluminum |
| Top case-color | Ponder Blue |
| Keyboard color | Blue |
| Bottom case-material | Aluminum |
| Bottom case-color | Ponder Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 14.0-inch |
| Resolution | WUXGA (1920 x 1200) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 60Hz |
| Brightness | 400nits |
| Peak Brightness | 500nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Surface texture of display | Anti-glare and low-reflection(AGLR) display |
| Low blue light | 70% less harmful blue light |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 87% |
| Stylus support | With stylus support |
| Processor | Intel® Core™ Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads); Intel® AI Boost NPU up to 13TOPS |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® Arc™ Graphics |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 16GB LPDDR5X on board |
| Total System Memory | LPDDR5X 16GB |
| Disclaimer for memory | *Supports dual-channel memory. |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| on board Wireless | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad support NumberPad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| XG Mobile supported | GC34 |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Voice control | N/A |
| Charger included | Not included |
| Required charging power | Min: 45W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion |
| Replaceable Battery | No |
| Weight (with Battery) | 1.28 kg (2.82 lbs) |
| Weight (without Battery) | 0.99 kg (2.18 lbs) |
| Dimension (W x H x D) | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") |
| Built-in Apps | ASUS Recovery MyASUS ScreenXpert GlideX |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Exclusive subscription offers | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. N/A 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Antivirus | McAfee® 30 days free trial |
| Security | IR webcam with Windows Hello support McAfee® Trusted Platform Module (Firmware TPM) |
| Ecolabels & Compliances | EPEAT Gold Energy star 8.0 RoHS REACH |
| Included in the Box | Stylus (ASUS Pen SA203H-MPP2.0 support) Sleeve |
| Reparability Index (for France) | 9.3 |
| Reparability Index (for BNL) | 9 |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: | |
| SR: +421 232 162 621 |
Príslušenstvo
Parametre
| Výrobca CPU | Intel |
| Typ CPU | Intel Core Ultra 5 |
| Generácia/rada CPU | Intel Ultra 2. generace |
| Presný model CPU | U5-225H |
| Zákl.frekvencia jadra CPU (GHz) | 1,7 |
| Max.frekvencia jadra CPU (GHz) | 4,9 |
| Počet jadier CPU | 14 |
| NPU - počet TOPs | 12 |
| CPU s podporou AI | Ano |
| Kapacita presná (GB) | 512GB |
| Otáčky disku (rpm) | Bez otáček |
| Hĺbka jedn. balenie | 7.8 |
| Hmotnosť jedn. balenie | 2.540 |
| Počet kusov jedn. balenie | 1 |
| Rozmer xyz jedn. balenie | 28.8x41.7x7.8 |
| Šírka jedn. balenie | 28.8 |
| Typ balenia jedn. balenie | Balitelné |
| Výška jedn. balenie | 41.7 |
| Podsvietená klávesnica | Ano |
| Layout klávesnica | CZ/SK |
| Numerická klávesnica | Ne |
| Uhlopriečka (") | 14 |
| Displej - typ | OLED/AMOLED |
| Displej - jas (cd/m2=nits) | 400 |
| Obnovovacia frekvencia (Hz) | 60 |
| Konektor DisplayPort | Ne |
| Konektor HDMI | Ano |
| Verzia HDMI | Verze 2.1 |
| Webkamera | Ano |
| Výkon napájacieho zdroja (W) | Bez zdroje |
| Napájací konektor | USB - C |
| Modelový rad | ASUS Zenbook 14 |
| Značka | Asus |
| Model | UX3405CA-OLED1676WZ |
| Typ notebooku | Standardní notebook |
| Konštrukcia notebooku | Klasická konstrukce |
| Displej - povrch | Antireflexní |
| Displej - rozlíšenie | 1920x1200 |
| Operačná pamäť (GB) | 16 |
| Typ pamäte | LPDDR5x |
| Rozmery pamäte | Integrovaná |
| Pamäť - počet slotov celkom | 0 |
| Pamäť - počet voľných slotov | 0 |
| Pamäť - max. veľkosť (GB) | 16 |
| Disk - typ | SSD |
| Optická mechanika | Ne |
| Čítačka pamäťových kariet | Ne |
| Grafická karta | Integrovaná |
| Modelový rad GPU | Intel Arc/Intel Graphics |
| Polohovacie zariadenie | TouchPad + NumberPad |
| Rozlíšenie webkamery | 1080p |
| Podpora Windows Hello | Ano |
| Power Delivery - USB-C | Napájení a DisplayPort |
| Čítačka čipových kariet | Ne |
| Čítačka odtlačku prstov | Ne |
| Displej - dotykový | Ano |
| Dotyk aktívne pero (v balení) | Ano |
| USB 3.x (počet) | 1 |
| USB 3.x | Ano |
| USB 2.0 (počet) | 0 |
| USB 2.0 | Ne |
| USB 3.x Type-C (počet) | 0 |
| USB 3.x Type-C | Ne |
| Thunderbolt 4 / USB 4 (počet) | 2 |
| Thunderbolt 4 / USB 4 Type-C | Ano |
| Thunderbolt 5 | Ne |
| Thunderbolt 5 (počet) | 0 |
| Thunderbolt 3 (kompatibilný) | Ano |
| Konektor VGA (D-Sub) | Ne |
| Konektor DVI | Ne |
| Konektor mini/micro HDMI | Ne |
| Konektor mini DisplayPort | Ne |
| Konektor RS-232 (sériový port) | Ne |
| Konektor RJ45 | Ne |
| Bluetooth | Ano |
| Bluetooth verzia | 5.4 |
| Wi-Fi | Ano |
| Wi-Fi štandard | Wi-Fi 7 802.11be |
| WiDi | Ne |
| Express card | Ne |
| Bezpečnostné prvky | Ano |
| TPM 2.0 | Ano |
| Standard MIL-STD 810G/H | Ano |
| Operačný systém | Windows 11 Home |
| MS Office Trial | Ano |
| MS GamePass Trial | Ne |
| Materiál | Hliník |
| Farba | Modrá |
| Hmotnosť presná (kg) | 1,28 |
| Hmotnosť | Velmi lehký od 1,01 do 1,5 kg |
| Batéria - počet článkov | 4 |
| Typ batérie | Li-Ion (Lithium-iontová) |
| Batéria - kapacita (Wh) | 75 |
| Záruka notebooku | 2R |
| Typ SSD | M.2 |
| Ethernet - rýchlosť | Ne |
| Dátové siete | Nepodporuje |
| NFC | Ne |
| Audio 3,5mm jack | Ano |
| Napájací adaptér v balení | Ne |
| Výška (mm) | 220,1 |
| Šírka (mm) | 312,4 |
| Hĺbka (mm) | 14,9 |

.png)





















